

| Material Description | BJM | BJB | PLK | SAMPIT |
|---|---|---|---|---|
| GRAN MAX | ||||
| GM PU 1.3 STD FH E4 | 210,550,000 | 211,050,000 | 215,350,000 | 218,350,000 |
| GM PU BOX 1.3 PT FH E4 | 230,750,000 | 231,250,000 | 236,950,000 | 239,950,000 |
| GM PU BOX 1.3 ALUMUNIUM PT FH E4 | 231,050,000 | 231,550,000 | 237,750,000 | 240,750,000 |
| GM PU 1.3 3W FH E4 | 210,550,000 | 211,050,000 | 215,350,000 | 218,350,000 |
| GM PU BOX 1.3 3W PT FH E4 | 230,750,000 | 231,250,000 | 236,950,000 | 239,950,000 |
| GM PU BOX 1.3 3W ALUMUNIUM FH E4 | 231,050,000 | 231,550,000 | 237,750,000 | 240,750,000 |
| GM PU 1.3 STD GL E4 | 208,950,000 | 209,450,000 | 213,750,000 | 216,750,000 |
| GM PU BOX 1.3 PT GL E4 | 229,250,000 | 229,750,000 | 235,450,000 | 238,450,000 |
| GM PU BOX 1.3 ALUMUNIUM PT GL E4 | 229,550,000 | 230,050,000 | 236,250,000 | 239,250,000 |
| GM PU 1.5 STD MC | 226,550,000 | 227,050,000 | 231,350,000 | 234,350,000 |
| GM PU BOX 1.5 PT MC | 245,850,000 | 246,350,000 | 250,650,000 | 253,650,000 |
| GM PU BOX 1.5 ALUMINIUM PT MC | 246,150,000 | 246,650,000 | 250,950,000 | 253,950,000 |
| GM PU 1.5 3W MC | 226,550,000 | 227,050,000 | 231,350,000 | 234,350,000 |
| GM PU BOX 1.5 3W PT MC | 245,850,000 | 246,350,000 | 250,650,000 | 253,650,000 |
| GM PU BOX 1.5 3W ALUMINIUM MC | 246,150,000 | 246,650,000 | 250,950,000 | 253,950,000 |
| GM PU AC PS 1.5 MC | 233,650,000 | 234,150,000 | 238,450,000 | 241,450,000 |
| GM PU AC PS BOX 1.5 PT MC | 253,950,000 | 254,450,000 | 258,750,000 | 261,750,000 |
| GM PU AC PS BOX 1.5 ALUMIN PT MC | 254,250,000 | 254,750,000 | 259,050,000 | 262,050,000 |
| GM PU AC PS 1.5 AB MC | 239,650,000 | 240,150,000 | 244,450,000 | 247,450,000 |
| GM 1.3 STD DL AK E4 | – | – | – | – |
| GM BV 1.3 FH E4 | 206,550,000 | 207,050,000 | 213,150,000 | 216,150,000 |
| GM BV 1.3 AC FH E4 | 210,750,000 | 211,250,000 | 217,450,000 | 220,450,000 |
| GM BV 1.3 AC AB E4 | 216,750,000 | 217,250,000 | 223,450,000 | 226,450,000 |
| GM BV 1.5 AC PS ABS MC | 229,350,000 | 229,850,000 | 236,050,000 | 239,050,000 |
| GM BV 1.5 AT AC PS ABS | 254,700,000 | 255,200,000 | 261,450,000 | 264,450,000 |
| GM MB 1.3 D FH E4 | 241,750,000 | 242,250,000 | 248,950,000 | 251,950,000 |
| GM MB 1.3 D AB E4 | 248,350,000 | 248,850,000 | 255,550,000 | 258,550,000 |
| GM MB 1.3 D FF FH E4 | 247,650,000 | 248,150,000 | 254,850,000 | 257,850,000 |
| GM MB 1.3 D FF AMBULANCE FH E4 | 275,250,000 | 275,750,000 | 282,450,000 | 285,450,000 |
| GM MB 1.3 D FF AMBULANCE C E4 | 275,250,000 | 275,750,000 | 282,450,000 | 285,450,000 |
| GM MB 1.5 D PS MC | 263,050,000 | 263,550,000 | 270,850,000 | 273,850,000 |
| LUXIO | ||||
| LUXIO 1.5 D M/T MC E4 | 260,750,000 | 261,250,000 | 268,050,000 | 271,050,000 |
| LUXIO 1.5 D M/T MC AMBULANCE E4 | 293,150,000 | 293,650,000 | 300,350,000 | 303,350,000 |
| LUXIO 1.5 D M/T MC AMBULANCE C E4 | 293,150,000 | 293,650,000 | 300,350,000 | 303,350,000 |
| LUXIO 1.5 X M/T MC E4 | 280,150,000 | 280,650,000 | 288,050,000 | 291,050,000 |
| LUXIO 1.5 X A/T MC E4 | 292,550,000 | 293,050,000 | 300,950,000 | 303,950,000 |
| LUXIO 1.5 X M/T AMBULANCE E4 STD | 276,650,000 | 277,150,000 | 285,750,000 | 288,750,000 |
| LUXIO 1.5 X M/T AMBULANCE E4 | 313,850,000 | 314,350,000 | 321,750,000 | 324,750,000 |
| XENIA | ||||
| XENIA 1.3 M MT | 265,750,000 | 266,250,000 | 270,550,000 | 273,550,000 |
| XENIA 1.3 X MT | 268,950,000 | 269,450,000 | 273,750,000 | 276,750,000 |
| XENIA 1.3 X CVT | 286,350,000 | 286,850,000 | 291,150,000 | 294,150,000 |
| XENIA 1.3 R MT | 279,950,000 | 280,450,000 | 284,750,000 | 287,750,000 |
| XENIA 1.3 R MT ADS | 289,050,000 | 289,550,000 | 293,850,000 | 296,850,000 |
| XENIA 1.3 R MT SC | 281,450,000 | 281,950,000 | 286,250,000 | 289,250,000 |
| XENIA 1.3 R MT SC ADS | 290,550,000 | 291,050,000 | 295,350,000 | 298,350,000 |
| XENIA 1.3 R CVT | 297,750,000 | 298,250,000 | 302,550,000 | 306,550,000 |
| XENIA 1.3 R CVT ADS | 306,750,000 | 307,250,000 | 311,550,000 | 315,550,000 |
| XENIA 1.3 R CVT SC | 299,250,000 | 299,750,000 | 304,050,000 | 308,050,000 |
| XENIA 1.3 R CVT SC ADS | 308,250,000 | 308,750,000 | 313,050,000 | 317,050,000 |
| XENIA 1.5 R MT | 296,950,000 | 297,450,000 | 301,750,000 | 304,050,000 |
| XENIA 1.5 R MT ADS | 305,950,000 | 306,450,000 | 310,750,000 | 313,050,000 |
| XENIA 1.5 R MT SC | 298,450,000 | 298,950,000 | 303,250,000 | 305,550,000 |
| XENIA 1.5 R MT SC ADS | 307,450,000 | 307,950,000 | 312,250,000 | 314,550,000 |
| XENIA 1.5 R CVT | 310,650,000 | 311,150,000 | 315,450,000 | 319,450,000 |
| XENIA 1.5 R CVT ADS | 319,750,000 | 320,250,000 | 324,550,000 | 328,550,000 |
| XENIA 1.5 R CVT SC | 312,150,000 | 312,650,000 | 316,950,000 | 320,950,000 |
| XENIA 1.5 R CVT SC ADS | 321,250,000 | 321,750,000 | 326,050,000 | 330,050,000 |
| XENIA 1.5 R CVT ASA | 320,550,000 | 321,050,000 | 325,350,000 | 329,350,000 |
| XENIA 1.5 R CVT ASA SC | 322,050,000 | 322,550,000 | 326,850,000 | 330,850,000 |
| XENIA 1.5 R CVT ASA+ SC | 333,050,000 | 333,550,000 | 337,850,000 | 341,850,000 |
| XENIA 1.5 R CVT ASA+ | 331,550,000 | 332,050,000 | 336,350,000 | 340,350,000 |
| XENIA 1.3 R MT ADS X | 291,550,000 | 292,050,000 | 296,350,000 | 299,350,000 |
| XENIA 1.3 R CVT ADS X | 309,250,000 | 309,750,000 | 314,050,000 | 318,050,000 |
| XENIA 1.5 R CVT ADS X | 322,250,000 | 322,750,000 | 327,050,000 | 331,050,000 |
| XENIA 1.3 R MT ADS X TWO TONE | 293,550,000 | 294,050,000 | 298,350,000 | 301,350,000 |
| XENIA 1.3 R CVT ADS X TWO TONE | 311,250,000 | 311,750,000 | 316,050,000 | 320,050,000 |
| XENIA 1.5 R CVT ADS X TWO TONE | 324,250,000 | 324,750,000 | 329,050,000 | 333,050,000 |
| NEW AYLA | ||||
| NEW AYLA 1.0 M MT | 187,400,000 | 187,900,000 | 192,200,000 | 195,200,000 |
| NEW AYLA 1.0 X MT | 200,300,000 | 200,800,000 | 205,100,000 | 208,100,000 |
| NEW AYLA 1.0 X MT ADS | 206,200,000 | 206,700,000 | 211,000,000 | 214,000,000 |
| NEW AYLA 1.0 X CVT | 220,300,000 | 220,800,000 | 225,100,000 | 228,100,000 |
| NEW AYLA 1.0 X CVT ADS | 226,200,000 | 226,700,000 | 231,000,000 | 234,000,000 |
| NEW AYLA 1.2 R MT | 209,400,000 | 209,900,000 | 214,200,000 | 217,200,000 |
| NEW AYLA 1.2 R MT ADS | 215,300,000 | 215,800,000 | 220,100,000 | 223,100,000 |
| NEW AYLA 1.2 R CVT | 229,400,000 | 229,900,000 | 234,200,000 | 237,200,000 |
| NEW AYLA 1.2 R CVT ADS | 235,300,000 | 235,800,000 | 240,100,000 | 243,100,000 |
| SIGRA | ||||
| SIGRA 1.0 D MT MC | 192,150,000 | 192,650,000 | 196,950,000 | 199,950,000 |
| SIGRA 1.0 M MT MC | 201,650,000 | 202,150,000 | 206,450,000 | 209,450,000 |
| SIGRA 1.2 X MT MC | 202,300,000 | 202,800,000 | 207,100,000 | 210,100,000 |
| SIGRA 1.2 X MT DLX MC | 207,900,000 | 208,400,000 | 212,700,000 | 215,700,000 |
| SIGRA 1.2 X AT MC | 215,700,000 | 216,200,000 | 220,500,000 | 223,500,000 |
| SIGRA 1.2 X AT DLX MC | 221,200,000 | 221,700,000 | 226,000,000 | 229,000,000 |
| SIGRA 1.2 R MT MC | 209,100,000 | 209,600,000 | 213,900,000 | 216,900,000 |
| SIGRA 1.2 R MT DLX MC | 212,900,000 | 213,400,000 | 217,700,000 | 220,700,000 |
| SIGRA 1.2 R MT DLX SD | 215,000,000 | 215,500,000 | 219,800,000 | 222,800,000 |
| SIGRA 1.2 R AT MC | 223,900,000 | 224,400,000 | 228,700,000 | 231,700,000 |
| SIGRA 1.2 R AT DLX MC | 227,700,000 | 228,200,000 | 232,500,000 | 235,500,000 |
| SIGRA 1.2 R AT DLX SD | 229,800,000 | 230,300,000 | 234,600,000 | 237,600,000 |
| SIRION | ||||
| NEW SIRION X CVT | 255,250,000 | 255,750,000 | 262,950,000 | 265,950,000 |
| NEW SIRION R CVT | 264,450,000 | 264,950,000 | 272,150,000 | 275,150,000 |
| TERIOS | ||||
| NEW TERIOS X MT MC | 301,850,000 | 302,350,000 | 307,450,000 | 310,450,000 |
| NEW TERIOS X MT ADS MC | 313,700,000 | 314,200,000 | 319,300,000 | 322,300,000 |
| NEW TERIOS X AT MC | 308,950,000 | 309,450,000 | 314,550,000 | 317,550,000 |
| NEW TERIOS X AT ADS MC | 320,900,000 | 321,400,000 | 326,500,000 | 329,500,000 |
| NEW TERIOS R MT MC | 330,350,000 | 330,850,000 | 335,950,000 | 338,950,000 |
| NEW TERIOS R MT ADS MC | 340,350,000 | 340,850,000 | 345,950,000 | 348,950,000 |
| NEW TERIOS R AT MC | 340,850,000 | 341,350,000 | 347,050,000 | 350,050,000 |
| NEW TERIOS R AT ADS MC | 350,850,000 | 351,350,000 | 357,050,000 | 360,050,000 |
| NEW TERIOS R MT CUSTOM MC | 353,150,000 | 353,650,000 | 358,750,000 | 361,750,000 |
| NEW TERIOS R AT CUSTOM MC | 363,650,000 | 364,150,000 | 369,850,000 | 372,850,000 |
| NEW ROCKY | ||||
| NEW ROCKY 1.2 M MT | 249,850,000 | 250,350,000 | 254,150,000 | 258,150,000 |
| NEW ROCKY 1.2 M CVT | 267,750,000 | 268,250,000 | 272,050,000 | 276,050,000 |
| NEW ROCKY 1.2 X MT | 263,950,000 | 264,450,000 | 268,250,000 | 272,250,000 |
| NEW ROCKY 1.2 X MT ADS | 272,050,000 | 272,550,000 | 276,350,000 | 280,350,000 |
| NEW ROCKY 1.2 X MT SC | 265,450,000 | 265,950,000 | 269,750,000 | 273,750,000 |
| NEW ROCKY 1.2 X MT ADS SC | 273,550,000 | 274,050,000 | 277,850,000 | 281,850,000 |
| NEW ROCKY 1.2 X CVT | 281,850,000 | 282,350,000 | 286,150,000 | 290,150,000 |
| NEW ROCKY 1.2 X CVT ADS | 289,950,000 | 290,450,000 | 294,250,000 | 298,250,000 |
| NEW ROCKY 1.2 X CVT SC | 283,350,000 | 283,850,000 | 287,650,000 | 291,650,000 |
| NEW ROCKY 1.2 X CVT ADS SC | 291,450,000 | 291,950,000 | 295,750,000 | 299,750,000 |
| NEW ROCKY 1.0 R TC MT | 285,850,000 | 286,350,000 | 290,050,000 | 294,050,000 |
| NEW ROCKY 1.0 R TC MT SC | 287,350,000 | 287,850,000 | 291,550,000 | 295,550,000 |
| NEW ROCKY 1.0 R TC MT 2 TONE | 288,350,000 | 288,850,000 | 292,550,000 | 296,550,000 |
| NEW ROCKY 1.0 R TC MT 2 TONE SC | 289,350,000 | 289,850,000 | 293,550,000 | 297,550,000 |
| NEW ROCKY 1.0 R TC MT ADS | 293,950,000 | 294,450,000 | 298,150,000 | 302,150,000 |
| NEW ROCKY 1.0 R TC MT ADS SC | 295,450,000 | 295,950,000 | 299,650,000 | 303,650,000 |
| NEW ROCKY 1.0 R TC MT ADS 2 TONE | 296,450,000 | 296,950,000 | 300,650,000 | 304,650,000 |
| NEW ROCKY 1.0 R TC MT ADS 2 TONE SC | 297,450,000 | 297,950,000 | 301,650,000 | 305,650,000 |
| NEW ROCKY 1.0 R TC CVT | 300,850,000 | 301,350,000 | 305,150,000 | 309,150,000 |
| NEW ROCKY 1.0 R TC CVT SC | 302,350,000 | 302,850,000 | 306,650,000 | 310,650,000 |
| NEW ROCKY 1.0 R TC CVT 2 TONE | 303,350,000 | 303,850,000 | 307,650,000 | 311,650,000 |
| NEW ROCKY 1.0 R TC CVT 2 TONE SC | 304,350,000 | 304,850,000 | 308,650,000 | 312,650,000 |
| NEW ROCKY 1.0 R TC CVT ADS | 308,950,000 | 309,450,000 | 313,250,000 | 317,250,000 |
| NEW ROCKY 1.0 R TC CVT ADS SC | 310,450,000 | 310,950,000 | 314,750,000 | 318,750,000 |
| NEW ROCKY 1.0 R TC CVT ADS 2 TONE | 311,450,000 | 311,950,000 | 315,750,000 | 319,750,000 |
| NEW ROCKY 1.0 R TC CVT ADS 2 TONE SC | 312,450,000 | 312,950,000 | 316,750,000 | 320,750,000 |
| NEW ROCKY 1.0 R TC CVT ASA | 310,750,000 | 311,250,000 | 314,950,000 | 318,950,000 |
| NEW ROCKY 1.0 R TC CVT ASA SC | 312,250,000 | 312,750,000 | 316,450,000 | 320,450,000 |
| NEW ROCKY 1.0 R TC CVT ASA 2 TONE | 313,250,000 | 313,750,000 | 317,450,000 | 321,450,000 |
| NEW ROCKY 1.0 R TC CVT ASA 2 TONE SC | 314,250,000 | 314,750,000 | 318,450,000 | 322,450,000 |
| NEW ROCKY 1.0 R TC CVT ASA+ SC | 323,250,000 | 323,750,000 | 327,450,000 | 331,450,000 |
| ROCKY HYBRID 1.2 X | 308,500,000 | 309,250,000 | 314,000,000 | 317,500,000 |
All New Ayla | |
| AYLA 1.0 M MT | IDR 187.400.000 |
| AYLA 1.0 X MT | IDR 200.300.000 |
| AYLA 1.0 X MT ADS | IDR 206.200.000 |
| AYLA 1.0 X CVT | IDR 220.300.000 |
| AYLA 1.0 X CVT ADS | IDR 226.200.000 |
| AYLA 1.2 R MT | IDR 209.400.000 |
| AYLA 1.2 R MT ADS | IDR 215.300.000 |
| AYLA 1.2 R CVT | IDR 229.400.000 |
| AYLA 1.2 R CVT ADS | IDR 235.300.000 |
All New Sirion | |
| NEW SIRION X CVT | IDR 255.250.000 |
| NEW SIRION R CVT | IDR 264.450.000 |
All New Terios MC | |
| NEW TERIOS X MT MC | IDR 301.850.000 |
| NEW TERIOS X MT ADS MC | IDR 313.700.000 |
| NEW TERIOS X AT MC | IDR 308.950.000 |
| NEW TERIOS X AT ADS MC | IDR 320.900.000 |
| NEW TERIOS R MT MC | IDR 330.350.000 |
| NEW TERIOS R MT ADS MC | IDR 340.350.000 |
| NEW TERIOS R AT MC | IDR 340.850.000 |
| NEW TERIOS R AT ADS MC | IDR 350.850.000 |
| NEW TERIOS R MT CUSTOM MC | IDR 353.150.000 |
| NEW TERIOS R AT CUSTOM MC | IDR 363.650.000 |
All New Xenia | |
| ALL NEW XENIA 1.3 M MT | IDR 265.750.000 |
| ALL NEW XENIA 1.3 X MT | IDR 268.950.000 |
| ALL NEW XENIA 1.3 X CVT | IDR 286.350.000 |
| ALL NEW XENIA 1.3 R MT | IDR 279.950.000 |
| ALL NEW XENIA 1.3 R CVT | IDR 297.750.000 |
| ALL NEW XENIA 1.5 R MT | IDR 296.950.000 |
| ALL NEW XENIA 1.5 R CVT | IDR 310.650.000 |
Daihatsu Luxio | |
| LUXIO 1.5 D M/T MC E4 | IDR 260.750.000 |
| LUXIO 1.5 X M/T MC E4 | IDR 280.150.000 |
| LUXIO 1.5 X A/T MC E4 | IDR 292.550.000 |
GranMax Pick Up | |
| GRAN MAX PU 1.3 STD FH E4 | IDR 210.550.000 |
| GRAN MAX PU 1.5 STD MC | IDR 226.550.000 |
| GRAN MAX PU AC PS 1.5 MC | IDR 233.650.000 |
New Rocky | |
| NEW ROCKY 1.2 M MT | IDR 249.850.000 |
| NEW ROCKY 1.2 M CVT | IDR 267.750.000 |
| NEW ROCKY 1.2 X MT | IDR 263.950.000 |
| NEW ROCKY 1.2 X CVT | IDR 281.850.000 |
| NEW ROCKY 1.0 R TC MT | IDR 285.850.000 |
| NEW ROCKY 1.0 R TC CVT | IDR 300.850.000 |
New Sigra | |
| SIGRA 1.0 D MT MC | IDR 192.150.000 |
| SIGRA 1.0 M MT MC | IDR 201.650.000 |
| SIGRA 1.2 X MT MC | IDR 202.300.000 |
| SIGRA 1.2 X AT MC | IDR 215.700.000 |
| SIGRA 1.2 R MT MC | IDR 209.100.000 |
| SIGRA 1.2 R MT DLX MC | IDR 212.900.000 |
| SIGRA 1.2 R MT DLX SD | IDR 215.000.000 |
| SIGRA 1.2 R AT MC | IDR 223.900.000 |
| SIGRA 1.2 R AT DLX MC | IDR 227.700.000 |
| SIGRA 1.2 R AT DLX SD | IDR 229.800.000 |